Left: | CH Core Immunization (http://fhir.ch/ig/ch-core/StructureDefinition/ch-core-immunization) |
Right: | CH Core Immunization (http://fhir.ch/ig/ch-core/StructureDefinition/ch-core-immunization) |
Error | StructureDefinition.version | Values for version differ: '5.0.0' vs '6.0.0-ballot-ci-build' |
Information | StructureDefinition.date | Values for date differ: '2024-12-17T19:55:07+00:00' vs '2025-05-05T08:40:28+00:00' |
Name | Value | Comments | |
---|---|---|---|
![]() | false | ||
![]() | http://hl7.org/fhir/StructureDefinition/Immunization | ||
![]() | CC0-1.0 | ||
![]() | 2024-12-17T19:55:07+00:00 | 2025-05-05T08:40:28+00:00 |
|
![]() | Base definition of the Immunization resource for use in Swiss specific use cases. | ||
![]() | |||
![]() | 4.0.1 | ||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#CH | ||
![]() | resource | ||
![]() | CHCoreImmunization | ||
![]() | HL7 Switzerland | ||
![]() | |||
![]() | active | ||
![]() | CH Core Immunization | ||
![]() | Immunization | ||
![]() | http://fhir.ch/ig/ch-core/StructureDefinition/ch-core-immunization | ||
![]() | 5.0.0 | 6.0.0-ballot-ci-build |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | Immunization | CH Core Immunization | 0..* | Immunization | CH Core Immunization | ||||||||||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | ||||||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | ||||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||||||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| ||||||||||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | ||||||||||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | ||||||||||||
![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | 0..* | Extension | Extension Slice: Unordered, Open by value:url | ||||||||||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||||||||
![]() ![]() ![]() | 0..* | Identifier | Business identifier | 0..* | Identifier | Business identifier | ||||||||||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | completed | entered-in-error | not-done Binding: ?? (required): A set of codes indicating the current status of an Immunization. | ?!Σ | 1..1 | code | completed | entered-in-error | not-done Binding: ?? (required): A set of codes indicating the current status of an Immunization. | ||||||||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Reason not done Binding: ?? (example): The reason why a vaccine was not administered. | 0..1 | CodeableConcept | Reason not done Binding: ?? (example): The reason why a vaccine was not administered. | ||||||||||||
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Vaccine product administered Binding: ?? (preferred) | Σ | 1..1 | CodeableConcept | Vaccine product administered Binding: ?? (preferred)
| ||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing |
| ||||||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
| ||||||||||||||
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by value:$this |
| |||||||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
| |||||||||||||
![]() ![]() ![]() | Σ | 1..1 | Reference(CH Core Patient) | Patient | Σ | 1..1 | Reference(CH Core Patient) | Patient | ||||||||||
![]() ![]() ![]() | 0..1 | Reference(CH Core Encounter) | Encounter | 0..1 | Reference(CH Core Encounter) | Encounter | ||||||||||||
![]() ![]() ![]() | Σ | 1..1 | dateTime, string | Vaccine administration date | Σ | 1..1 | dateTime, string | Vaccine administration date | ||||||||||
![]() ![]() ![]() | 0..1 | dateTime | When the immunization was first captured in the subject's record | 0..1 | dateTime | When the immunization was first captured in the subject's record | ||||||||||||
![]() ![]() ![]() | Σ | 0..1 | boolean | Indicates context the data was recorded in | Σ | 0..1 | boolean | Indicates context the data was recorded in | ||||||||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Indicates the source of a secondarily reported record Binding: ?? (example): The source of the data for a record which is not from a primary source. | 0..1 | CodeableConcept | Indicates the source of a secondarily reported record Binding: ?? (example): The source of the data for a record which is not from a primary source. | ||||||||||||
![]() ![]() ![]() | 0..1 | Reference(Location) | Where immunization occurred | 0..1 | Reference(Location) | Where immunization occurred | ||||||||||||
![]() ![]() ![]() | 0..1 | Reference(Organization) | Vaccine manufacturer | 0..1 | Reference(Organization) | Vaccine manufacturer | ||||||||||||
![]() ![]() ![]() | 0..1 | string | Vaccine lot number | 0..1 | string | Vaccine lot number | ||||||||||||
![]() ![]() ![]() | 0..1 | date | Vaccine expiration date | 0..1 | date | Vaccine expiration date | ||||||||||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Body site vaccine was administered Binding: ?? (example): The site at which the vaccine was administered. | 0..1 | CodeableConcept | Body site vaccine was administered Binding: ?? (example): The site at which the vaccine was administered. | ||||||||||||
![]() ![]() ![]() | 0..1 | CodeableConcept | How vaccine entered body. Binding: ?? (preferred) | 0..1 | CodeableConcept | How vaccine entered body. Binding: ?? (preferred) | ||||||||||||
![]() ![]() ![]() | 0..1 | ?? | Amount of vaccine administered | 0..1 | ?? | Amount of vaccine administered | ||||||||||||
![]() ![]() ![]() | Σ | 0..* | BackboneElement | Who performed event | Σ | 0..* | BackboneElement | Who performed event | ||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | ||||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | ||||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | What type of performance was done Binding: ?? (extensible): The role a practitioner or organization plays in the immunization event. | Σ | 0..1 | CodeableConcept | What type of performance was done Binding: ?? (extensible): The role a practitioner or organization plays in the immunization event. | ||||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(CH Core Practitioner | CH Core PractitionerRole | CH Core Organization) | The performer who applied the vaccine | Σ | 1..1 | Reference(CH Core Practitioner | CH Core PractitionerRole | CH Core Organization) | The performer who applied the vaccine | ||||||||||
![]() ![]() ![]() | Σ | 0..* | Annotation | Additional immunization notes | Σ | 0..* | Annotation | Additional immunization notes | ||||||||||
![]() ![]() ![]() | 0..* | CodeableConcept | Why immunization occurred Binding: ?? (example): The reason why a vaccine was administered. | 0..* | CodeableConcept | Why immunization occurred Binding: ?? (example): The reason why a vaccine was administered. | ||||||||||||
![]() ![]() ![]() | 0..* | Reference(Condition | Observation | DiagnosticReport) | Why immunization occurred | 0..* | Reference(Condition | Observation | DiagnosticReport) | Why immunization occurred | ||||||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | Dose potency | ?!Σ | 0..1 | boolean | Dose potency | ||||||||||
![]() ![]() ![]() | 0..* | CodeableConcept | Reason for being subpotent Binding: ?? (example): The reason why a dose is considered to be subpotent. | 0..* | CodeableConcept | Reason for being subpotent Binding: ?? (example): The reason why a dose is considered to be subpotent. | ||||||||||||
![]() ![]() ![]() | C | 0..* | BackboneElement | Educational material presented to patient imm-1: One of documentType or reference SHALL be present | C | 0..* | BackboneElement | Educational material presented to patient imm-1: One of documentType or reference SHALL be present | ||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | ||||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | ||||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Educational material document identifier | 0..1 | string | Educational material document identifier | ||||||||||||
![]() ![]() ![]() ![]() | 0..1 | uri | Educational material reference pointer | 0..1 | uri | Educational material reference pointer | ||||||||||||
![]() ![]() ![]() ![]() | 0..1 | dateTime | Educational material publication date | 0..1 | dateTime | Educational material publication date | ||||||||||||
![]() ![]() ![]() ![]() | 0..1 | dateTime | Educational material presentation date | 0..1 | dateTime | Educational material presentation date | ||||||||||||
![]() ![]() ![]() | 0..* | CodeableConcept | Patient eligibility for a vaccination program Binding: ?? (example): The patient's eligibility for a vaccation program. | 0..* | CodeableConcept | Patient eligibility for a vaccination program Binding: ?? (example): The patient's eligibility for a vaccation program. | ||||||||||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Funding source for the vaccine Binding: ?? (example): The source of funding used to purchase the vaccine administered. | 0..1 | CodeableConcept | Funding source for the vaccine Binding: ?? (example): The source of funding used to purchase the vaccine administered. | ||||||||||||
![]() ![]() ![]() | 0..* | BackboneElement | Details of a reaction that follows immunization | 0..* | BackboneElement | Details of a reaction that follows immunization | ||||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | ||||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | ||||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||||||||
![]() ![]() ![]() ![]() | 0..1 | dateTime | When reaction started | 0..1 | dateTime | When reaction started | ||||||||||||
![]() ![]() ![]() ![]() | 0..1 | Reference(Observation) | Additional information on reaction | 0..1 | Reference(Observation) | Additional information on reaction | ||||||||||||
![]() ![]() ![]() ![]() | 0..1 | boolean | Indicates self-reported reaction | 0..1 | boolean | Indicates self-reported reaction | ||||||||||||
![]() ![]() ![]() | 0..* | BackboneElement | Protocol followed by the provider | 0..* | BackboneElement | Protocol followed by the provider | ||||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | ||||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | ||||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Name of vaccine series | 0..1 | string | Name of vaccine series | ||||||||||||
![]() ![]() ![]() ![]() | 0..1 | Reference(Organization) | Who is responsible for publishing the recommendations | 0..1 | Reference(Organization) | Who is responsible for publishing the recommendations | ||||||||||||
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Vaccine preventatable disease being targetted Binding: ?? (preferred): The code for disease. | 0..* | CodeableConcept | Vaccine preventatable disease being targetted Binding: ?? (preferred): The code for disease. | ||||||||||||
![]() ![]() ![]() ![]() | 1..1 | positiveInt, string | Dose number within series | 1..1 | positiveInt, string | Dose number within series | ||||||||||||
![]() ![]() ![]() ![]() | 0..1 | positiveInt, string | Recommended number of doses for immunity | 0..1 | positiveInt, string | Recommended number of doses for immunity | ||||||||||||
![]() |